<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bitscall.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bitscall.com/</loc>
		<lastmod>2026-11-22T20:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/22/onchain-lens-reports-abraxas-capital-moved-about-15130-btc-from-exchanges/</loc>
		<lastmod>2026-11-22T20:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/22/onchain-lens-reports-15130-btc-added-to-abraxas-capital-holdings/</loc>
		<lastmod>2026-11-22T20:28:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/metaplanet-sold-10000-btc-then-bought-back-11000-report-says/</loc>
		<lastmod>2026-11-20T19:07:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/mscis-index-review-puts-bitcoin-treasury-companies-in-focus/</loc>
		<lastmod>2026-11-20T18:54:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/what-grayscale-says-drove-bitcoins-november-pullback/</loc>
		<lastmod>2026-11-20T18:36:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-fell-to-58701-as-24-hour-crypto-liquidations-reached-1-53-billion/</loc>
		<lastmod>2026-11-20T18:20:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/grayscale-says-bitcoins-volatility-has-fallen-but-timing-still-matters/</loc>
		<lastmod>2026-11-20T18:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/HFbJRIUNFNq5-zEATKrMF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/mara-sold-bitcoin-after-the-third-quarter-to-repay-collateralized-debt/</loc>
		<lastmod>2026-11-20T17:56:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/public-companies-added-51-86-million-in-bitcoin-last-week-sosovalue-says/</loc>
		<lastmod>2026-11-20T17:44:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/strategys-bitcoin-holdings-showed-a-13-57-billion-paper-loss-at-59500-btc/</loc>
		<lastmod>2026-11-20T17:27:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-fell-below-60000-as-long-liquidations-mounted/</loc>
		<lastmod>2026-11-20T17:12:07+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/6eOThNQO8OkVzuTYGlZBG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/why-strategy-could-be-excluded-from-major-msci-indexes/</loc>
		<lastmod>2026-11-20T16:46:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-falls-below-61000-in-broad-crypto-sell-off/</loc>
		<lastmod>2026-11-20T16:36:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoins-profitable-supply-falls-to-52-analyst-says/</loc>
		<lastmod>2026-11-20T16:03:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-near-61400-what-arthur-hayess-chart-showed-on-november-20/</loc>
		<lastmod>2026-11-20T15:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/J6AGTCKCTdB9-pVJrgaAf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-gives-back-its-gains-since-august-as-market-liquidity-thins/</loc>
		<lastmod>2026-11-20T15:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/Kw5L0smdrU3VP_CJLmhF1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/why-the-us-strategic-bitcoin-reserve-has-not-bought-bitcoin/</loc>
		<lastmod>2026-11-20T14:45:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/spot-bitcoin-etfs-recorded-582-2-million-in-net-outflows-on-november-19/</loc>
		<lastmod>2026-11-20T13:59:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/what-rising-volatility-meant-for-bitcoin-in-the-november-2026-market-sell-off/</loc>
		<lastmod>2026-11-20T13:10:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-fell-for-a-third-day-as-tech-shares-sold-off/</loc>
		<lastmod>2026-11-20T12:44:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoins-moving-average-cross-echoes-2023-but-the-sample-is-thin/</loc>
		<lastmod>2026-11-20T12:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/9cgM1WtMSlNzHlEO0dVt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/hut-8-reportedly-sold-about-3100-btc-to-fund-share-buybacks/</loc>
		<lastmod>2026-11-20T12:13:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-spot-etfs-saw-201-million-in-net-outflows-on-november-9/</loc>
		<lastmod>2026-11-20T11:34:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/blackrock-says-about-3-6-billion-in-bitcoin-has-been-converted-into-ibit-shares/</loc>
		<lastmod>2026-11-20T11:19:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoins-november-2026-slide-what-the-reported-data-shows/</loc>
		<lastmod>2026-11-20T11:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/WY9P4oB7b3uXAa1lPXYv5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/tYrUMTVO_7G5IDRqMYX-m.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/o2JB1paQnm1OsOKrcnHEY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/rYy6fg6OJbsnIEoe9KRHp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-was-roughly-flat-940-days-after-the-2024-halving/</loc>
		<lastmod>2026-11-20T09:47:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-spot-etfs-saw-306-million-in-net-outflows-on-november-18/</loc>
		<lastmod>2026-11-20T09:34:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-at-64500-what-the-reported-market-signals-do-and-dont-show/</loc>
		<lastmod>2026-11-20T09:11:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/h100-to-use-coinbase-services-for-its-bitcoin-holdings/</loc>
		<lastmod>2026-11-20T09:03:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-spot-etfs-saw-240-million-in-net-outflows-on-november-17/</loc>
		<lastmod>2026-11-20T08:29:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/what-the-november-13-bitcoin-options-expiry-showed-and-what-it-did-not/</loc>
		<lastmod>2026-11-20T08:01:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/what-q3-2026-bitcoin-etp-filings-show-and-what-they-cannot/</loc>
		<lastmod>2026-11-20T07:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/AcCVXloqO9nvu5p0P_w1v.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/GPlkWr5ockrxrH8YugwVk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/CkYkJ-UZTDkax8oPN6weS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/xw8afLZPTOW-LxhEYc24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/7-P82-PSExgq5qxdFo5zS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/r-s4JvM8j8AQoj23RkG4L.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/Hf2w0eY7NEypvk8S7XCwj.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/IXxTopyECNJg9ni0NIgRu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/oIVwXSXDvqxBks8Lh4ys3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/k6YdLas2k4JySREeK-eLA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/SqKohk3G91c26PUMcBvt9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/T563QH3RSGvfuN8biSj3z.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/1NYvHO7aBRGnRGmbY0HoQ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/OiSVRIPUE7H5f8VfKF1r.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/GUtv8qcnfvvmrgTIEZ16l.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/MwlUX_VFDz8X2_7CZuZ__.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/Oyaks5aKGHQof-mm0Clg8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/what-q3-bitcoin-etp-filings-reveal-and-what-they-dont/</loc>
		<lastmod>2026-11-20T07:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/dTKmxp-99fcR6rNTvFrxn.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/wWesf6Uso1ynowLtMtssn.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/EUFZgb2VqNChIdvKROBSB.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-spot-etfs-saw-582-million-in-net-outflows-on-november-19/</loc>
		<lastmod>2026-11-20T06:47:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-spot-etfs-saw-582-19-million-in-net-outflows-on-november-19/</loc>
		<lastmod>2026-11-20T06:36:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/goldman-sachss-bitcoin-etf-holdings-reached-1-283-billion-at-quarter-end/</loc>
		<lastmod>2026-11-20T06:03:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/when-could-a-tor-connection-be-mistakenly-trusted-by-bitcoin-core/</loc>
		<lastmod>2026-11-20T05:38:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/trump-medias-bitcoin-holdings-what-the-november-2026-figures-show/</loc>
		<lastmod>2026-11-20T05:04:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/galaxy-13f-filers-returned-to-net-buying-of-spot-bitcoin-etps-in-q3-2026/</loc>
		<lastmod>2026-11-20T04:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/4cNDM-I7u3RLT4k94xuHU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/anchorage-and-kalshi-prime-to-let-institutions-use-custodied-bitcoin-as-margin/</loc>
		<lastmod>2026-11-20T04:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/gnXP6LjGlprcJvO6tzuXq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/shrincs-a-bitcoin-signature-proposal-with-two-paths/</loc>
		<lastmod>2026-11-20T04:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/Pyb_VfIREadgK99UK5P03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/strategy-reported-buying-1036-btc-and-repurchasing-strc-shares/</loc>
		<lastmod>2026-11-20T04:10:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoins-52-week-average-broke-what-did-the-november-2026-analysis-show/</loc>
		<lastmod>2026-11-20T03:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/SxehQhJaQdQ-630TqdQHe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/nU8abjZvpFOrkYnATBLze.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/7hGxr17z-7CZairiusuel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/ihN-cwCIK0qiiEZ992I8U.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/wmYA3eg01cLHSfXq9_77x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/gnmYekCi4WFP_rI4AzTpp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/HuwCyQHo56D6sdlYKPay3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-below-recent-buyers-cost-basis-what-was-supporting-the-market/</loc>
		<lastmod>2026-11-20T02:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/d_AWjdeKmC_HdORIbiM4R.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/qzcV2qzQaNT-_iUw8WHMo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/bWSKHQTzNEU2O2gJEYf8W.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/Q9ZSwuGswbSFfCoSURZkd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/k2daIDX-AbtXEwszSrb69.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/qqNZb2hGebz0M7DHte6mi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/ikSjse8o-1LAUZ6jkYL5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/09rVUTEO_NIOB_hs6pY5I.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/AaYnXds-YMOf9g04J1QdW-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/7aufXkeMBcjBQlHqhFnRc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/strategy-added-1036-btc-as-spot-bitcoin-etfs-saw-outflows/</loc>
		<lastmod>2026-11-20T02:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/nxlNxhbkxor1qm0xwcgk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/why-mscis-removal-of-strategy-matters-beyond-index-funds/</loc>
		<lastmod>2026-11-20T02:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/QpqyzJu8JiNqvYcvqhksO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/kUqk3B4jz8AmqE0mdBzxH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-at-62000-what-the-sell-off-and-options-positioning-show/</loc>
		<lastmod>2026-11-20T02:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/YfShG-bFGCR_QicpnPvvc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/P-L0sBBZOvpY3G1XHDCA9-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/tuhqn4FykJJDjzOECpzua.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoins-62000-66000-zone-buyers-appeared-but-demand-remained-thin/</loc>
		<lastmod>2026-11-20T01:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/nUPleONP9jfrI4Hi864zI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/YeDxWJBkPY_Do5UkoMgo7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/0OzNC7klaiT-I9a5iUJzq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/mE4s9Km-l7WskUoFFdT2u.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/2iPmKrsbG6fJ2SFOyxzOK.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/nBA0vFINh_aHEQVmDazpW.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/2k3NXblkNMX52Nu4IdMg_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/ZMz3zLlQh_Utk0tvxNxLl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/oX5z1KyefzfTHvRWoeAk3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/HmwwM7fExoxUhBQhn-sPb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/qaxt0_rQjOP7bHgRvpUZq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/8D_slLnPCX1JasMXOs_Vz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/twenty-one-capital-bought-bitcoin-for-the-first-time-since-july-2025/</loc>
		<lastmod>2026-11-20T00:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/GfLDgN_lWkzUx4uU0IikX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/why-did-bitcoin-give-back-its-move-above-81000/</loc>
		<lastmod>2026-11-20T00:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/HwGRO7qLwahqAzfMGbKja.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/20/bitcoin-fell-below-62000-as-us-stocks-declined/</loc>
		<lastmod>2026-11-20T00:03:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-below-62000-what-the-november-20-brief-reported/</loc>
		<lastmod>2026-11-19T23:40:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/square-plans-to-expand-bitcoin-payments-to-eligible-us-merchants/</loc>
		<lastmod>2026-11-19T23:14:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/anchorage-researcher-links-bitcoins-decline-to-ai-related-trading/</loc>
		<lastmod>2026-11-19T22:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/hyperliquid-btc-long-liquidations-reached-about-159-million-across-24-addresses/</loc>
		<lastmod>2026-11-19T22:34:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-longs-dominated-a-325-million-liquidation-total/</loc>
		<lastmod>2026-11-19T21:44:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/deutsche-bank-launches-digital-asset-custody-service-for-paying-clients/</loc>
		<lastmod>2026-11-19T21:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/what-does-a-reported-108247-btc-in-corporate-disposals-include/</loc>
		<lastmod>2026-11-19T21:00:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/mara-sold-13597-bitcoin-to-repay-a-collateralized-loan/</loc>
		<lastmod>2026-11-19T20:54:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/ibit-recorded-1-66-billion-in-outflows-over-seven-trading-days/</loc>
		<lastmod>2026-11-19T20:29:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-gives-up-its-gains-since-august-as-market-depth-thins/</loc>
		<lastmod>2026-11-19T20:12:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/us-spot-bitcoin-etf-assets-fell-to-77-7-billion-in-november-2026/</loc>
		<lastmod>2026-11-19T20:00:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/intesa-sanpaolos-arkb-holdings-fell-42-88-in-the-third-quarter/</loc>
		<lastmod>2026-11-19T19:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/south-koreas-proposed-corporate-bitcoin-access-still-needs-trading-rules/</loc>
		<lastmod>2026-11-19T19:22:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/why-msci-plans-to-remove-strategy-from-its-equity-indexes/</loc>
		<lastmod>2026-11-19T18:56:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/why-cryptoquant-calls-bitcoin-a-value-zone-in-a-bearish-phase/</loc>
		<lastmod>2026-11-19T18:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/0-KOzI5ATcllrdR7qUCls.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/XsqFxwtJXiC5AtDTPTeIG.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/c1C4-5k84B9-gRgiYYJJm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/h100-partners-with-coinbase-for-bitcoin-treasury-services/</loc>
		<lastmod>2026-11-19T18:19:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/brevan-howards-ibit-shareholding-rose-about-211-in-the-third-quarter/</loc>
		<lastmod>2026-11-19T17:54:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/trump-media-plans-to-repay-convertible-notes-without-selling-bitcoin/</loc>
		<lastmod>2026-11-19T17:36:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-exchange-reserves-fell-to-a-90-day-low-analyst-says/</loc>
		<lastmod>2026-11-19T17:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/EP31MFPPbEkcuUfM8JW3z.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/Rk26j3M7O-he5FiLNvHCZ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/morgan-stanleys-q3-13f-shows-larger-strategy-and-ibit-positions/</loc>
		<lastmod>2026-11-19T17:07:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/hong-kong-listed-company-sells-300-bitcoin-to-fund-acquisition/</loc>
		<lastmod>2026-11-19T16:43:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-spot-etfs-saw-1-06-billion-in-outflows-over-five-trading-days/</loc>
		<lastmod>2026-11-19T16:29:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/galaxy-reported-bitcoin-etp-holdings-reached-a-record-at-q3-2026-end/</loc>
		<lastmod>2026-11-19T16:10:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/why-did-crypto-etp-and-corporate-reserve-values-fall-in-october-2026/</loc>
		<lastmod>2026-11-19T15:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/jJF7mX7eN2r2fg97zH9Vd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/can-trump-media-repay-its-bitcoin-backed-debt-without-selling-btc/</loc>
		<lastmod>2026-11-19T15:29:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/what-grayscales-oversold-signal-says-and-doesnt-say-about-bitcoin/</loc>
		<lastmod>2026-11-19T14:56:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/lookonchain-reports-296-7-million-in-daily-bitcoin-etf-outflows/</loc>
		<lastmod>2026-11-19T14:18:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/blackrock-etf-linked-wallets-transferred-btc-and-eth-to-coinbase-prime/</loc>
		<lastmod>2026-11-19T13:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-rebounded-to-63750-as-etf-outflows-continued/</loc>
		<lastmod>2026-11-19T12:50:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoins-short-term-holders-moved-coins-at-a-loss-as-sopr-fell/</loc>
		<lastmod>2026-11-19T12:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bitscall.com/wp-content/uploads/2026/11/qLSAXNYvOc9khbLtrinmM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bitscall.com/2026/11/19/bitcoin-etf-outflows-and-rate-expectations-what-the-november-19-report-shows/</loc>
		<lastmod>2026-11-19T11:58:26+00:00</lastmod>
	</url>
	<url>
